Maximos e Minimos deste Ano
Temperatura e Humidade | ||
Temperatura Maxima | 14,8 °C | 00:00 on 01 janeiro |
Temperatura Minima | 14,8 °C | 00:00 on 01 janeiro |
Highest Minimum | 14,8 °C | 01 janeiro |
Lowest Maximum | 14,8 °C | 01 janeiro |
Highest Apparent Temperature | 13,6 °C | 00:00 on 01 janeiro |
Lowest Apparent Temperature | 13,6 °C | 00:00 on 01 janeiro |
Highest Heat Index | 14,8 °C | 00:00 on 01 janeiro |
Lowest Wind Chill Temperature | 14,8 °C | 00:00 on 01 janeiro |
Highest Dew Point | 8,7 °C | 00:00 on 01 janeiro |
Lowest Dew Point | 8,7 °C | 00:00 on 01 janeiro |
Highest Humidity | 67 % | 00:00 on 01 janeiro |
Lowest Humidity | 67 % | 00:00 on 01 janeiro |
Largest Daily Range | 0,0 °C | 01 janeiro |
Smallest Daily Range | 0,0 °C | 01 janeiro |
Rainfall | ||
Total rainfall so far | 1436,1 mm | |
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janeiro |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 janeiro |
Highest Daily Rainfall | 0,0 mm | 01 janeiro |
Highest Monthly Rainfall | 0,0 mm | janeiro |
Longest Dry Period | 3 days | to 01 janeiro |
Longest Wet Period | 0 days | to 01 janeiro |
Wind | ||
Highest Wind Gust | 5 kts | 00:00 on 01 janeiro |
Highest Wind Speed 10-minute Average | 2 kts | 00:00 on 01 janeiro |
Highest Daily Wind Run | 58,1 nm | 01 janeiro |
Pressure (sea level) | ||
Lowest Pressure | 1004,5 hPa | 00:00 on 01 janeiro |
Highest Pressure | 1004,5 hPa | 00:00 on 01 janeiro |
Update : 02/01/2021 00:16:01