Temperature and Humidity | ||
Temperatura mais alta | 23,4 °C | at 16:31 on 16 janeiro 2020 |
Temperatura mais baixa | 10,4 °C | at 04:38 on 21 janeiro 2020 |
Sensação de frio mais alta | 19,5 °C | at 07:31 on 03 janeiro 2020 |
Sensação de frio mais baixa | 2,1 °C | at 23:20 on 31 janeiro 2020 |
Highest Apparent Temperature | 24,1 °C | at 16:32 on 16 janeiro 2020 |
Lowest Apparent Temperature | 1,1 °C | at 04:17 on 15 janeiro 2019 |
Lowest Wind Chill Temperature | 9,0 °C | at 04:18 on 15 janeiro 2019 |
Highest Heat Index | 23,4 °C | at 16:31 on 16 janeiro 2020 |
Mínima mais alta | 16,6 °C | at 08:31 on 02 janeiro 2020 |
Máxima mais baixa | 14,5 °C | at 03:02 on 19 janeiro 2019 |
Highest Humidity | 96 % | at 04:31 on 03 janeiro 2020 |
Lowest Humidity | 30 % | at 12:21 on 31 janeiro 2020 |
Highest Daily Range | 9,5 °C | on 26 janeiro 2020 |
Lowest Daily Range | 0,0 °C | on 20 janeiro 2019 |
Rainfall | ||
Highest Rain Rate | 129,6 mm/hr | at 20:24 on 25 janeiro 2019 |
Highest Hourly Rainfall | 10,8 mm | at 20:24 on 25 janeiro 2019 |
Highest Daily Rainfall | 16,5 mm | on 01 janeiro 2020 |
Highest Monthly Rainfall | 34,2 mm | janeiro 2020 |
Longest Dry Period | 14 days | to 16 janeiro 2019 |
Longest Wet Period | 6 days | to 03 janeiro 2020 |
Wind | ||
Highest Wind Gust | 66 kts | at 23:19 on 13 janeiro 2019 |
Highest Wind Speed Average | 32 kts | at 04:17 on 15 janeiro 2019 |
Highest Daily Wind Run | 169,5 nm | on 02 janeiro 2019 |
Pressure | ||
Lowest Pressure (sl) | 958,6 hPa | at 14:28 on 23 janeiro 2020 |
Highest Pressure (sl) | 1028,0 hPa | at 12:40 on 19 janeiro 2020 |
Page updated 02/01/2021 00:16:01
powered by
Cumulus v1.9.4 (1099)